| |
$ 9.95 (0 Bids) End Date: Tuesday Feb-14-2012 17:26:08 PST Bid now | Add to watch list |
| |
$ 9.95 (0 Bids) End Date: Tuesday Feb-14-2012 17:26:08 PST Bid now | Add to watch list |
| |
$ 1,400.00 End Date: Saturday Mar-3-2012 20:22:05 PST Buy It Now for only: $ 1,400.00 Buy It Now | Add to watch list |
| |
$ 9.95 (0 Bids) End Date: Tuesday Feb-14-2012 17:15:03 PST Bid now | Add to watch list |
| |
$ 9.95 (0 Bids) End Date: Tuesday Feb-14-2012 17:15:03 PST Bid now | Add to watch list |
| |
$ 1.75 (2 Bids) End Date: Sunday Feb-12-2012 12:34:42 PST Bid now | Add to watch list |
| |
$ 1.75 (2 Bids) End Date: Sunday Feb-12-2012 12:34:42 PST Bid now | Add to watch list |
It may be 2012 right now, but the United States Mint has released the collectible 2011 Chickasaw National Recreation Area Five Ounce Silver Uncirculated Coin. The coin was made available on Thursday, February 9 at 12:00 PM (noon) ET.
U.S. Mint image of the Chickasaw Five Ounce Silver Uncirculated Coin
The Chickasaw silver uncirculated coin is the tenth in the series. As the final 2011-dated product to launch in 2012, the long wait and the price of $ 204.95 may help boost initial sales.(…)
Read the rest of Chickasaw Five Ounce Silver Uncirculated Coin (540 words)